Australia vs England, 1st Test at Brisbane, Nov 25 1994 - Full Scorecard
RESULT
1st Test, Brisbane, November 25 - 29, 1994, England tour of Australia
Australia 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Gatting b Gooch | 176 | 244 | 324 | 25 | 0 | 72.13 | |||
run out (Gough/†Rhodes) | 59 | 110 | 134 | 8 | 0 | 53.63 | |||
b Gough | 3 | 24 | 34 | 0 | 0 | 12.50 | |||
c Stewart b Gough | 140 | 215 | 323 | 14 | 1 | 65.11 | |||
c Hick b Gough | 7 | 18 | 25 | 0 | 0 | 38.88 | |||
c †Rhodes b Gough | 2 | 25 | 38 | 0 | 0 | 8.00 | |||
c Hick b DeFreitas | 19 | 30 | 33 | 3 | 0 | 63.33 | |||
c Hick b DeFreitas | 7 | 25 | 35 | 0 | 0 | 28.00 | |||
c Gough b McCague | 2 | 7 | 20 | 0 | 0 | 28.57 | |||
not out | 3 | 21 | 22 | 0 | 0 | 14.28 | |||
c Gough b McCague | 0 | 5 | 9 | 0 | 0 | 0.00 | |||
Extras | (b 5, lb 2, nb 1) | 8 | |||||||
Total | 120.2 Ov (RR: 3.54, 503 Mins) | 426 | |||||||
Fall of wickets: 1-99 (Mark Taylor), 2-126 (David Boon), 3-308 (Michael Slater), 4-326 (Michael Bevan), 5-352 (Shane Warne), 6-379 (Steve Waugh), 7-407 (Ian Healy), 8-419 (Craig McDermott), 9-425 (Mark Waugh), 10-426 (Glenn McGrath, 120.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
31 | 8 | 102 | 2 | 3.29 | - | - | - | 0 | 1 | |
19.2 | 4 | 96 | 2 | 4.96 | - | - | - | 0 | 0 | |
32 | 7 | 107 | 4 | 3.34 | - | - | - | 0 | 0 | |
25 | 3 | 72 | 0 | 2.88 | - | - | - | 0 | 0 | |
4 | 0 | 22 | 0 | 5.50 | - | - | - | 0 | 0 | |
9 | 2 | 20 | 1 | 2.22 | - | - | - | 0 | 0 |
England 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Healy b McDermott | 54 | 168 | 234 | 5 | 0 | 32.14 | |||
c †Healy b McDermott | 16 | 34 | 44 | 2 | 0 | 47.05 | |||
c †Healy b McDermott | 3 | 11 | 20 | 0 | 0 | 27.27 | |||
c & b Warne | 28 | 66 | 70 | 3 | 0 | 42.42 | |||
c †Healy b May | 20 | 30 | 32 | 2 | 1 | 66.66 | |||
lbw b McDermott | 10 | 34 | 35 | 1 | 0 | 29.41 | |||
b McDermott | 1 | 11 | 10 | 0 | 0 | 9.09 | |||
lbw b McDermott | 4 | 23 | 35 | 0 | 0 | 17.39 | |||
c †Healy b Warne | 7 | 7 | 8 | 1 | 0 | 100.00 | |||
not out | 17 | 20 | 26 | 0 | 2 | 85.00 | |||
c Taylor b Warne | 0 | 11 | 18 | 0 | 0 | 0.00 | |||
Extras | (lb 1, nb 6) | 7 | |||||||
Total | 67.2 Ov (RR: 2.48, 270 Mins) | 167 | |||||||
Fall of wickets: 1-22 (Alec Stewart), 2-35 (Graeme Hick), 3-82 (Graham Thorpe), 4-105 (Graham Gooch), 5-131 (Mike Gatting), 6-133 (Martin McCague), 7-140 (Mike Atherton), 8-147 (Phil DeFreitas), 9-151 (Steve Rhodes), 10-167 (Phil Tufnell, 67.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
19 | 3 | 53 | 6 | 2.78 | - | - | - | 0 | 5 | |
10 | 2 | 40 | 0 | 4.00 | - | - | - | 0 | 0 | |
17 | 3 | 34 | 1 | 2.00 | - | - | - | 0 | 1 | |
21.2 | 7 | 39 | 3 | 1.82 | - | - | - | 0 | 0 |
Australia 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Stewart b Tufnell | 58 | 102 | 132 | 5 | 0 | 56.86 | |||
lbw b Gough | 45 | 79 | 110 | 5 | 0 | 56.96 | |||
b Tufnell | 28 | 120 | 177 | 0 | 0 | 23.33 | |||
b Tufnell | 15 | 34 | 37 | 3 | 0 | 44.11 | |||
c †Rhodes b DeFreitas | 21 | 44 | 59 | 3 | 0 | 47.72 | |||
c sub (C White) b Tufnell | 7 | 21 | 25 | 1 | 0 | 33.33 | |||
not out | 45 | 73 | 100 | 5 | 0 | 61.64 | |||
c sub (C White) b DeFreitas | 0 | 5 | 5 | 0 | 0 | 0.00 | |||
c †Rhodes b Gough | 6 | 19 | 20 | 0 | 0 | 31.57 | |||
not out | 9 | 35 | 41 | 0 | 0 | 25.71 | |||
Extras | (b 2, lb 9, nb 1, w 2) | 14 | |||||||
Total | 88 Ov (RR: 2.81, 357 Mins) | 248/8d | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-109 (Michael Slater), 2-117 (Mark Taylor), 3-139 (Mark Waugh), 4-174 (Michael Bevan), 5-183 (Steve Waugh), 6-190 (David Boon), 7-191 (Shane Warne), 8-201 (Craig McDermott) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
22 | 1 | 74 | 2 | 3.36 | - | - | - | 0 | 1 | |
23 | 3 | 78 | 2 | 3.39 | - | - | - | 2 | 0 | |
38 | 10 | 79 | 4 | 2.07 | - | - | - | 0 | 0 | |
3 | 2 | 5 | 0 | 1.66 | - | - | - | 0 | 0 | |
2 | 1 | 1 | 0 | 0.50 | - | - | - | 0 | 0 |
England 2nd Innings (T: 508 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Warne | 23 | 40 | 59 | 3 | 0 | 57.50 | |||
b Warne | 33 | 40 | 51 | 6 | 0 | 82.50 | |||
c †Healy b Warne | 80 | 227 | 290 | 12 | 0 | 35.24 | |||
b Warne | 67 | 229 | 275 | 8 | 0 | 29.25 | |||
c †Healy b Warne | 56 | 137 | 153 | 10 | 0 | 40.87 | |||
c †Healy b McDermott | 13 | 60 | 75 | 1 | 0 | 21.66 | |||
c †Healy b McDermott | 2 | 27 | 36 | 0 | 0 | 7.40 | |||
b Warne | 11 | 26 | 39 | 2 | 0 | 42.30 | |||
c ME Waugh b Warne | 10 | 26 | 32 | 0 | 1 | 38.46 | |||
lbw b Warne | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
not out | 2 | 25 | 25 | 0 | 0 | 8.00 | |||
Extras | (b 9, lb 5, nb 12) | 26 | |||||||
Total | 137.2 Ov (RR: 2.35, 523 Mins) | 323 | |||||||
Fall of wickets: 1-50 (Alec Stewart), 2-59 (Mike Atherton), 3-219 (Graham Thorpe), 4-220 (Graeme Hick), 5-250 (Mike Gatting), 6-280 (Steve Rhodes), 7-309 (Graham Gooch), 8-310 (Phil DeFreitas), 9-310 (Martin McCague), 10-323 (Darren Gough, 137.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
19 | 4 | 61 | 0 | 3.21 | - | - | - | 0 | 0 | |
23 | 4 | 90 | 2 | 3.91 | - | - | - | 0 | 11 | |
50.2 | 22 | 71 | 8 | 1.41 | - | - | - | 0 | 0 | |
35 | 16 | 59 | 0 | 1.68 | - | - | - | 0 | 1 | |
7 | 1 | 17 | 0 | 2.42 | - | - | - | 0 | 0 | |
3 | 0 | 11 | 0 | 3.66 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 25 Nov - day 1 - Australia 1st innings 329/4 (Mark Waugh 82*, Shane Warne 0*)
Sat, 26 Nov - day 2 - England 1st innings 133/6 (Mike Atherton 49*)
Sun, 27 Nov - day 3 - Australia 2nd innings 194/7 (Ian Healy 7*, Craig McDermott 0*)
Mon, 28 Nov - day 4 - England 2nd innings 211/2 (Graeme Hick 72*, Graham Thorpe 66*)
Tue, 29 Nov - day 5 - England 2nd innings 323 (137.2 ov) - end of match
Match Flow
General
- 12th Men: DW Fleming (Aus) and C White (Eng)
- Aus 1st innings
- Aus 100 (200b) 150 (308b) 300 (470b) 350 (568b) 400 (647b)
- Taylor 50 (96b 120m 6x4) 59 (8x4)
- Slater 50 (96b, 7x4) 100 (173b, 16x4) 150 (224b, 21x4) 176 (300b 324m 25x4)
- ME Waugh 50 (73b 4x4) 100 (166b 243m 11x4 1x6) 140 (215b 14x4 1x6)
- new ball taken after exactly 90 overs, start of Day 2.
- Eng 1st innings
- Atherton 50 (153b 218m 5x4)
- Aus 2nd innings
- Australia did not enforce the follow-on.
- Aus 100 (143b)
- Taylor 50 (75b 5x4)
- McCague back on field for Day 4
- Eng 2nd innings
- Eng 50 (70b) 100 (134b)
- Gooch 50 (122b 9x4)
- new ball taken at 105 overs
- Warne was on a hat-trick after dismissing McCague with the flipper. Tufnell survived with the ball missing the off-stump.
- Healy's nine victims for the match equals the Australian record.
- Attendance: 46,022 David Mar, Greg Uridge, Ric Finlay
Match Details
Brisbane Cricket Ground, Woolloongabba, Brisbane | |
Toss | Australia, elected to bat first |
Series | |
Season | 1994/95 |
Player Of The Match | |
Series result | Australia led the 5-match series 1-0 |
Match number | Test no. 1275 |
Match days | day (5-day match) |
Umpires | |
TV Umpire | |
Match Referee |
Instant answers to T20 questions
England Innings
<1 / 3>