England vs Australia, 5th Test at London, , Aug 20 1938 - Full Scorecard
RESULT
5th Test, The Oval, August 20 - 24, 1938, Australia tour of England
England 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Hassett b O'Reilly | 364 | 847 | 797 | 35 | 0 | 42.97 | |||
lbw b O'Reilly | 12 | 59 | 45 | 0 | 0 | 20.33 | |||
run out | 187 | 438 | 381 | 17 | 0 | 42.69 | |||
lbw b Fleetwood-Smith | 59 | 153 | 141 | 4 | 0 | 38.56 | |||
lbw b O'Reilly | 0 | 4 | 4 | 0 | 0 | 0.00 | |||
b Waite | 1 | 14 | 13 | 0 | 0 | 7.14 | |||
not out | 169 | 400 | 326 | 20 | 0 | 42.25 | |||
c & b Barnes | 53 | 95 | 92 | 8 | 0 | 55.78 | |||
not out | 8 | 19 | 25 | 1 | 0 | 42.10 | |||
Extras | (b 22, lb 19, nb 8, w 1) | 50 | |||||||
Total | 335.2 Ov (RR: 2.69) | 903/7d | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-29 (Bill Edrich), 2-411 (Maurice Leyland), 3-546 (Wally Hammond), 4-547 (Eddie Paynter), 5-555 (Denis Compton), 6-770 (Leonard Hutton), 7-876 (Arthur Wood) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
72 | 16 | 150 | 1 | 2.08 | - | - | - | 0 | 0 | |
38 | 8 | 85 | 0 | 2.23 | - | - | - | 0 | 0 | |
85 | 26 | 178 | 3 | 2.09 | - | - | - | 0 | 0 | |
87 | 11 | 298 | 1 | 3.42 | - | - | - | 0 | 0 | |
38 | 3 | 84 | 1 | 2.21 | - | - | - | 0 | 0 | |
13 | 2 | 52 | 0 | 4.00 | - | - | - | 0 | 0 | |
2.2 | 1 | 6 | 0 | 2.57 | - | - | - | 0 | 0 |
Australia 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Hammond b Leyland | 69 | 153 | 166 | 6 | 0 | 45.09 | |||
c Hardstaff b Bowes | 0 | 3 | 4 | 0 | 0 | 0.00 | |||
c Edrich b Farnes | 14 | 15 | 10 | 2 | 0 | 93.33 | |||
c Compton b Edrich | 42 | 41 | 33 | 5 | 0 | 102.43 | |||
b Bowes | 41 | 72 | 68 | 5 | 0 | 56.94 | |||
c †Wood b Bowes | 2 | 3 | 2 | 0 | 0 | 66.66 | |||
b Bowes | 8 | 8 | 10 | 2 | 0 | 100.00 | |||
c †Wood b Bowes | 0 | 3 | 2 | 0 | 0 | 0.00 | |||
not out | 16 | 20 | 26 | 3 | 0 | 80.00 | |||
absent hurt | - | - | - | - | - | - | |||
absent hurt | - | - | - | - | - | - | |||
Extras | (b 4, lb 2, nb 3) | 9 | |||||||
Total | 52.1 Ov (RR: 3.85) | 201 | |||||||
Fall of wickets: 1-0 (Jack Badcock), 2-19 (Stan McCabe), 3-70 (Lindsay Hassett), 4-145 (Sid Barnes), 5-147 (Ben Barnett), 6-160 (Mervyn Waite), 7-160 (Bill O'Reilly), 8-201 (Bill Brown) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
13 | 2 | 54 | 1 | 4.15 | - | - | - | 0 | 0 | |
19 | 3 | 49 | 5 | 2.57 | - | - | - | 0 | 0 | |
10 | 2 | 55 | 1 | 5.50 | - | - | - | 0 | 0 | |
5 | 1 | 15 | 0 | 3.00 | - | - | - | 0 | 0 | |
3.1 | 0 | 11 | 1 | 3.47 | - | - | - | 0 | 0 | |
2 | 0 | 8 | 0 | 4.00 | - | - | - | 0 | 0 |
Australia 2nd Innings (Following on)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Edrich b Farnes | 15 | 27 | 47 | 1 | 0 | 55.55 | |||
b Bowes | 9 | 29 | 17 | 2 | 0 | 31.03 | |||
c †Wood b Farnes | 2 | 2 | 1 | 0 | 0 | 100.00 | |||
lbw b Bowes | 10 | 12 | 10 | 1 | 0 | 83.33 | |||
lbw b Verity | 33 | 74 | 64 | 4 | 0 | 44.59 | |||
b Farnes | 46 | 50 | 55 | 7 | 0 | 92.00 | |||
c Edrich b Verity | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
not out | 7 | 7 | 10 | 1 | 0 | 100.00 | |||
c Leyland b Farnes | 0 | 3 | 6 | 0 | 0 | 0.00 | |||
absent hurt | - | - | - | - | - | - | |||
absent hurt | - | - | - | - | - | - | |||
Extras | (b 1) | 1 | |||||||
Total | 34.1 Ov (RR: 3.60) | 123 | |||||||
Fall of wickets: 1-15 (Jack Badcock), 2-18 (Stan McCabe), 3-35 (Lindsay Hassett), 4-41 (Bill Brown), 5-115 (Sid Barnes), 6-115 (Mervyn Waite), 7-117 (Ben Barnett), 8-123 (Chuck Fleetwood-Smith) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
12.1 | 1 | 63 | 4 | 5.17 | - | - | - | 0 | 0 | |
10 | 3 | 25 | 2 | 2.50 | - | - | - | 0 | 0 | |
7 | 3 | 15 | 2 | 2.14 | - | - | - | 0 | 0 | |
5 | 0 | 19 | 0 | 3.80 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Sat, 20 Aug - day 1 - England 1st innings 347/1 (Leonard Hutton 160*, Maurice Leyland 156*)
Sun, 21 Aug - rest day
Mon, 22 Aug - day 2 - England 1st innings 634/5 (Leonard Hutton 300*, Joe Hardstaff 40*)
Tue, 23 Aug - day 3 - Australia 1st innings 117/3 (Bill Brown 29*, Sid Barnes 25*)
Wed, 24 Aug - day 4 - Australia 2nd innings 123 (34.1 ov) - end of match
Match Details
Kennington Oval, London | |
Toss | England, elected to bat first |
Series | |
Season | 1938 |
Series result | 4-match series drawn 1-1 (1 abandoned) |
Match number | Test no. 266 |
Match days | day (0-day match) |
Test debut | |
Umpires |
Match Coverage
Instant answers to T20 questions
Australia Innings
<1 / 3>